Properties
Rutherford Marketplace
Rutherford Marketplace
9300 - 9370 Bathurst Street9300 - 9370 Bathurst Street
Vaughan, ON L6A 4N9
Rutherford Marketplace is located in the growing city of Vaughan at the corner of Bathurst Street and Rutherford Road, becoming a central hub for essential services. It features a mix of national and regional tenants like Longo’s, Shoppers Drug Mart, LA Fitness, LCBO, RBC, and Aroma Espresso Bar. With over 204,000 residents 0 within a 5 km radius, it sees high traffic with 41,625 cars passing daily and has convenient bus stops nearby.
Demographics
1 km | 3km | 5km | |
---|---|---|---|
Population | 8,293 | 88,390 | 203,674 |
Households | 2,525 | 29,698 | 69,211 |
Avg HH Income ($) | 153,657 | 139,893 | 142,656 |
Traffic Counts
Northwest corner of Bathurst St / Rutherford Rd | 41,625 |
Highlights
For Lease
Type:
Retail
Total SF:
197,921
Leasing Manager
Justyn Wood
c.
416.305.0167
Property Manager
Robert Sewell
p.
416.430.7360
Plans
Rutherford Marketplace
Available | Coming Available |
20930-A01001A | Longo's | 43,894 SF |
20930-A01002A | Signature Cosmetic Clinic | 2,258 SF |
20930-A01003A | Shoppers Drug Mart | 17,377 SF |
20930-A02001A | Childventures Early Learning Academy | 15,300 SF |
20930-A02002A | Childventures Early Learning Academy | 4,245 SF |
20930-A02003A | Impressions Dental | 1,970 SF |
20930-AMZ001A | Longo's | 3,419 SF |
20930-AS1001A | Landwer Cafe | 250 SF |
20930-B01001A | L.A. Fitness | 28,901 SF |
20930-B02001A | L.A. Fitness | 18,985 SF |
20930-D01001A | Duff's Famous Wings | 2,980 SF |
20930-D01002A | Pizzaville Pizza and Panzerotto | 1,590 SF |
20930-D01003A | Marketplace Dentistry | 1,486 SF |
20930-D01004A | Kara Optical by Sheli | 1,050 SF |
20930-D01005A | Barburrito | 1,250 SF |
20930-D01005B | Mobile Klinik Buy Sell Repair Connect | 1,204 SF |
20930-D01006A | KUNG FU TEA | 1,253 SF |
20930-D01007A | Freshii | 1,458 SF |
20930-D01008A | CIBC | 4,043 SF |
20930-E01001A | Landwer Cafe | 2,196 SF |
20930-E01002A | Jimmy John's | 861 SF |
20930-E01003A | BLO BLOW DRY BAR | 592 SF |
20930-E01004A | Waxon Waxbar | 947 SF |
20930-F01001A | What A Bagel | 2,551 SF |
20930-F01002B | Nails To Go & Spa | 2,443 SF |
20930-F01004A | Bone & Biscuit | 1,528 SF |
20930-G01001A | Aroma Espresso Bar | 2,217 SF |
20930-G01002A | Smoke 2 Snack and Vape It Off | 732 SF |
20930-G01003A | Great Clips | 840 SF |
20930-G01004A | Harvey's | 1,518 SF |
20930-H01001A | LCBO | 7,718 SF |
20930-I01001A | Me Va Me | 5,000 SF |
20930-I02002A | Me Va Me | 912 SF |
20930-IO2001A | Rutherford Physio & Sports Injury Clinic | 1,487 SF |
20930-IO2001B | D&R Beauty and Aesthetics | 1,201 SF |
20930-J01001A | RBC Royal Bank | 5,150 SF |
20930-J02001A | RBC Royal Bank | 5,150 SF |
20930-K01001A | Fuwa Fuwa | 1,475 SF |
20930-K01001B | Cobs Bread | 1,367 SF |
20930-K01002A | Thai Express | 1,204 SF |
20930-K01003A | Booster Juice | 929 SF |
20930-K01004A | Nutrition House | 929 SF |
Interactive Map
Photos
Rutherford Marketplace
- Rutherford Market Place Slider 9
- Rutherford Market Place Slide 1
- Rutherford Market Place Slider 7
- Rutherford Market Place Slider 8
- Rutherford Market Place Slider 10
- Rutherford Market Place Slider 11
- Rutherford Market Place Slider 13
- Rutherford Market Place Slide 3
- Rutherford Market Place Slider 6