Properties
Leaside Village
Leaside Village
85 Laird DriveToronto, ON M4G 3T8
Almost a century ago, the area known as Leaside, a neighbourhood located northeast of Toronto’s downtown core, had a plan to create a completely new community where residential and commercial converged as one.
First Capital’s Leaside Village was built with that vision – a retail destination, a premium location, a design that honoured the past and an environmental commitment that fortified the future.
The unique building that houses Longo’s supermarket is a registered Ontario Heritage site. What started as primarily farmland, the building was built in 1919 as a locomotive facility for the Canadian Northern Railways. It soon closed, and in the 1930s was purchased and retrofitted to manufacture packaging supplies. It now stands as a testament to our commitment in honouring its history and an environmental commitment that fortifies the future.
Leaside Village is a 120,000 sf open centre situated at Laird Dr. and Esandar Dr. It is anchored by a 48,000 sf Longo’s supermarket, a 12,000 sf Linen Chest, a 7800 sf Amsterdam Barrel House and a 6800 sf Beer Store, offering a mix of quaint shops and major retailers. The surrounding residential area consists of over 219,925 family households and a population of more than 480,000 within a 5km radius. Additionally, the neighbourhood features an average household income of over $180,000 within a 1km radius.
In summer 2021, Leaside Village is expanded northward, adding a third road access off Industrial Road. Anchored by a PetSmart, Shopper’s Drug Mart and other Medical Office tenants, this addition serves the Leaside communities’ daily medical needs.
Demographics
1km | 3km | 5km | |
---|---|---|---|
Population | 10,315 | 164,180 | 495,399 |
Households | 4,134 | 70,945 | 225,274 |
Avg HH Income ($) | 219,728 | 170,945 | 187,255 |
Traffic Counts
Eglinton Ave E / Laird Dr | 34,744 |
Highlights
For Lease
Type:
Retail
Total SF:
118,809
Leasing Manager
Maia Mehmeti
p.
647.203.0820
Senior Property Manager
Nadia Ieraci
p.
416.445.3122
Plans
Leaside Village
Available | Coming Available |
20890-A01001A | Local Public Eatery | 2,764 SF |
20890-AB1001A | Local Public Eatery | 2,764 SF |
20890-AO2001A | Local Public Eatery | 1,946 SF |
20890-AT1002A | Bell Canada | 11 SF |
20891-A01001A | Shoppers Drug Mart | 12,899 SF |
20891-A01002A | PetSmart | 24,498 SF |
20891-AO2001A | Smile Squad/Kindercare | 13,585 SF |
20891-AO2002A | Kids Physio Group Toronto | 1,623 SF |
20891-AO2003A | Smile Squad/Kindercare | 1,525 SF |
20891-AO2004A | Monarch House | 1,347 SF |
20891-AO2004B | ROKBand Pediatric Headshape Clinic | 1,438 SF |
20891-AO2004C | Leaside Village Medical Clinic | 1,413 SF |
20891-AO2005A | HYGEIA NATUROPHATIC CLINIC (51663) | 1,383 SF |
20891-AO2006A | Unify Men's Health | 3,192 SF |
20891-B01001A | JUNO VETERINARY | 2,890 SF |
20891-B01003A | HearCanada | 1,210 SF |
20891-B01004A | Pita Land Mideast Urban Kitchen | 1,005 SF |
20891-B01005A | Mary Brown's Famous Chicken Taters | 1,751 SF |
20894-A01001A | Longo's | 48,034 SF |
20894-AM1001A | Longo's | 7,812 SF |
20894-B01001A | The Beer Store | 6,812 SF |
20894-B01003A | Aroma Espresso Bar | 2,033 SF |
20894-C01001A | Five Guys Burgers and Fries | 2,530 SF |
20894-C01002A | Aphrodite Spa & Nails | 1,287 SF |
20894-C01003A | Tim Hortons | 1,986 SF |
20894-C02001A | Leaside Village Dental | 1,355 SF |
20894-C02001B | Dermace Laser Clinic | 2,063 SF |
20894-C02001C | Hand & Stone Massage and Facial Spa | 2,415 SF |
20894-C02001D | Gymboree Play & Music | 1,765 SF |
20894-D01001A | Amsterdam Barrel House | 7,761 SF |
20894-E01001A | CIBC | 6,534 SF |
20894-F01001A | Chipotle Mexican Grill | 2,016 SF |
20894-G01001A | Healthy Planet | 2,000 SF |
20894-G01001B | Platis Cleaners | 410 SF |
20894-G01002A | Pizzaville Pizza and Panzerotto | 1,511 SF |
20894-G01003A | Pet Valu | 2,804 SF |
20894-H01001A | Booster Juice | 1,073 SF |
20894-H01002A | Bulk Barn | 4,000 SF |
20894-H01003A | Supercuts | 934 SF |
20894-H01004A | Academy for Mathematics and English | 673 SF |
20894-I01001A | Linen Chest | 11,946 SF |
Interactive Map
Photos
Leaside Village
- Leaside Village Slider 1
- Leaside Village Slider 3
- Leaside Village Slider 4
- Leaside Village Slider 6
- Leaside Village Slider 2
- Leaside Village Slider 5