Properties
Leaside Village
Leaside Village
85 Laird DriveToronto, ON M4G 3T8
Leaside Village is a 120,000 SF. open-air shopping centre located at Laird Drive. and Esandar Drive. in Toronto’s Leaside neighbourhood. Anchored by Longo’s, Linen Chest, Amsterdam Barrel House, and The Beer Store, it offers a mix of shops and services in a vibrant community. The Longo’s building is a designated Ontario Heritage site, originally built in 1919 as a railway facility. The centre serves over 480,000 people and 219,000 households within 5 km. In 2021, Leaside Village expanded north to include PetSmart, Shoppers Drug Mart, and medical offices, meeting more everyday needs of the community.
Demographics
1km | 3km | 5km | |
---|---|---|---|
Population | 10,315 | 164,180 | 495,399 |
Households | 4,134 | 70,945 | 225,274 |
Avg HH Income ($) | 219,728 | 170,945 | 187,255 |
Traffic Counts
Eglinton Ave E / Laird Dr | 34,744 |
Highlights
For Lease
Type:
Retail
Total SF:
118,809
Leasing Manager
Maia Mehmeti
p.
647.203.0820
Senior Property Manager
Nadia Ieraci
p.
416.445.3122
Plans
Leaside Village
Available | Coming Available |
20890-A01001A | Local Public Eatery | 2,764 SF |
20890-AB1001A | Local Public Eatery | 2,764 SF |
20890-AO2001A | Local Public Eatery | 1,946 SF |
20890-AT1002A | Bell Canada | 11 SF |
20891-A01001A | Shoppers Drug Mart | 12,899 SF |
20891-A01002A | PetSmart | 24,498 SF |
20891-AO2001A | Smile Squad/Kindercare | 13,585 SF |
20891-AO2002A | Kids Physio Group Toronto | 1,623 SF |
20891-AO2003A | Smile Squad/Kindercare | 1,525 SF |
20891-AO2004A | Monarch House | 1,347 SF |
20891-AO2004B | ROKBand Pediatric Headshape Clinic | 1,438 SF |
20891-AO2004C | Leaside Village Medical Clinic | 1,413 SF |
20891-AO2005A | HYGEIA NATUROPHATIC CLINIC (51663) | 1,383 SF |
20891-AO2006A | Unify Men's Health | 3,192 SF |
20891-B01001A | JUNO VETERINARY | 2,890 SF |
20891-B01003A | HearCanada | 1,210 SF |
20891-B01004A | Pita Land Mideast Urban Kitchen | 1,005 SF |
20891-B01005A | Mary Brown's Famous Chicken Taters | 1,751 SF |
20894-A01001A | Longo's | 48,034 SF |
20894-AM1001A | Longo's | 7,812 SF |
20894-B01001A | The Beer Store | 6,812 SF |
20894-B01003A | Aroma Espresso Bar | 2,033 SF |
20894-C01001A | Five Guys Burgers and Fries | 2,530 SF |
20894-C01002A | Aphrodite Spa & Nails | 1,287 SF |
20894-C01003A | Tim Hortons | 1,986 SF |
20894-C02001A | Leaside Village Dental | 1,355 SF |
20894-C02001B | Dermace Laser Clinic | 2,063 SF |
20894-C02001C | Hand & Stone Massage and Facial Spa | 2,415 SF |
20894-C02001D | Gymboree Play & Music | 1,765 SF |
20894-D01001A | Amsterdam Barrel House | 7,761 SF |
20894-E01001A | CIBC | 6,534 SF |
20894-F01001A | Chipotle Mexican Grill | 2,016 SF |
20894-G01001A | Healthy Planet | 2,000 SF |
20894-G01001B | Platis Cleaners | 410 SF |
20894-G01002A | Pizzaville Pizza and Panzerotto | 1,511 SF |
20894-G01003A | Pet Valu | 2,804 SF |
20894-H01001A | Booster Juice | 1,073 SF |
20894-H01002A | Bulk Barn | 4,000 SF |
20894-H01003A | Supercuts | 934 SF |
20894-H01004A | Academy for Mathematics and English | 673 SF |
20894-I01001A | Linen Chest | 11,946 SF |
Interactive Map
Photos
Leaside Village
- Leaside Village Slider 1
- Leaside Village Slider 3
- Leaside Village Slider 4
- Leaside Village Slider 6
- Leaside Village Slider 2
- Leaside Village Slider 5