Properties
Cliffcrest Plaza
Cliffcrest Plaza
2965-3049 Kingston RoadToronto, ON M1M 1P1
Cliffcrest Plaza has provided convenience, service, and value to the Scarborough community for over 50 years. Located on the south-east corner of Kingston Road and McCowan Road, this neighbourhood go-to hub is ideally located next to TTC Bus stops, features a traffic count of over 54,000, and a high walk score. Cliffcrest Plaza is anchored by key tenants including, No Frills, Shoppers Drug Mart, Scotiabank, Dollarama, LCBO, and several other essential retail amenities that serve the neighbourhood.
Demographics
| 1km | 3km | 5km | |
|---|---|---|---|
| Population | 8,000 | 90,029 | 203,879 |
| Households | 3,019 | 32,181 | 71,334 |
| Avg HH Income ($) | 109,121 | 91,932 | 92,679 |
Traffic Counts
| Kingston Rd / McCowan Rd | 54,667 |
Highlights
For Lease
Type:
Retail
Total SF:
80,452
Leasing Manager
Justyn Wood
c.
416.305.0167
Assistant Property Manager
Goran Krstanovski
Plans
Cliffcrest Plaza
| Available | Coming Available |
| 21710-A01028A | 1,334 SF | 21710-AO2005A | 665 SF | |
| 21710-AO2008A | 499 SF |
| 21710-A01001A | My Naturopath | 684 SF |
| 21710-A01002A | Cliffside Hearth Bakery | 740 SF |
| 21710-A01003A | The Korner Pub | 809 SF |
| 21710-A01004A | Saigon Nail and Spa | 760 SF |
| 21710-A01005A | Scotiabank | 3,255 SF |
| 21710-A01006A | Super Smoke & Gift | 550 SF |
| 21710-A01007A | Late Night Pizza | 550 SF |
| 21710-A01008A | Chatime | 1,100 SF |
| 21710-A01010A | M J Jewellers | 550 SF |
| 21710-A01011A | Sushi and Tea To Go | 550 SF |
| 21710-A01012A | Osmow's | 1,099 SF |
| 21710-A01013A | ASM Wireless | 826 SF |
| 21710-A01014A | Edward Jones | 832 SF |
| 21710-A01015A | Toronto Public Library | 4,859 SF |
| 21710-A01016A | Freedom Mobile | 650 SF |
| 21710-A01017A | Subway | 1,162 SF |
| 21710-A01018A | Shoppers Drug Mart | 15,027 SF |
| 21710-A01019A | Cliffcrest Dental Office | 2,795 SF |
| 21710-A01020A | No Frills | 9,615 SF |
| 21710-A01022A | Work N Wear | 2,710 SF |
| 21710-A01023A | Circle K | 3,103 SF |
| 21710-A01024A | Dollarama | 8,858 SF |
| 21710-A01025A | Global Pet Foods | 3,521 SF |
| 21710-A01026A | CIBC | 1,950 SF |
| 21710-A01027A | Nyxecigs | 1,049 SF |
| 21710-AB1026A | CIBC | 542 SF |
| 21710-AO2001A | Century 21 | 488 SF |
| 21710-AO2003A | Shamoz Immigration Consulting | 464 SF |
| 21710-AO2004A | Shamoz Immigration Consulting | 488 SF |
| 21710-AO2006A | Apteryx Construction Group | 302 SF |
| 21710-AO2007B | Evolution Therapies | 385 SF |
| 21710-AT1001A | Bell Canada | 60 SF |
| 21710-B01001A | LCBO | 8,005 SF |
