Properties
Semiahmoo Shopping Centre
Semiahmoo Shopping Centre
1711 - 152 StreetSurrey, BC V4A 4N3
Semiahmoo Shopping Centre is a 269,000+ SF shopping centre in the beachside community of South Surrey/White Rock. Just 15 minutes from anywhere in South Surrey/White Rock, 45 minutes from downtown Vancouver and minutes from the US Boarder, it offers a mix of national and local retailers to travelers and residents.
Located in Canada’s fastest-growing city, South Surrey is expected to grow by 26% over the next decade, with household incomes well above the regional average—making Semiahmoo Shopping Centre a great opportunity to become a part of a thriving neighbourhood.
Major tenants include Save-On-Foods, Shoppers Drug Mart, Dollarama, and Winners.
Demographics
| 1km | 3km | 5km | |
|---|---|---|---|
| Population | 22,825 | 77,171 | 124,472 |
| Households | 10,930 | 30,287 | 45,476 |
| Avg HH Income ($) | 108,190 | 137,870 | 160,307 |
| % College Educated | 0 | 0 | 0 |
Traffic Counts
| 152nd St and 16th Ave | 39,400 |
Highlights
For Lease
Type:
Retail
Total SF:
274,399
Vice President, Leasing – Western Region
Matt Gratton
p.
604.242.9046
Leasing Manager
Anne Gwynn
p.
604.242.9045
Property Manager
Sarah Katernick
p.
604.245.5035
General Manager
Glenn Worner
c.
604.220.7777
Plans
Semiahmoo Shopping Centre
| Available | Coming Available |
| 21490-A01001D | 1,911 SF | 21490-A01028A | 1,356 SF | |
| 21490-A01031A | 1,342 SF | 21490-A01040A | 1,106 SF | |
| 21490-A01049A | 1,471 SF | 21490-A01057A | 392 SF | |
| 21490-A01061A | 1,417 SF |
| 21490-A01001A | Winners | 22,004 SF |
| 21490-A01001B | Fitness World | 19,975 SF |
| 21490-A01001C | Rothewood Academy | 14,720 SF |
| 21490-A01001E | Club Champion | 3,000 SF |
| 21490-A01002A | R.C. Purdy's Chocolates | 750 SF |
| 21490-A01003A | La Bella | 751 SF |
| 21490-A01004A | TELUS | 1,061 SF |
| 21490-A01005A | Freshslice Pizza | 822 SF |
| 21490-A01006A | Suzanne's | 3,312 SF |
| 21490-A01007A | FCR Management Services | 689 SF |
| 21490-A01008B | Urgent and Primary Care Centre | 10,024 SF |
| 21490-A01017A | WHITE SPOT | 5,388 SF |
| 21490-A01018B | Dollarama | 9,964 SF |
| 21490-A01019A | Semiahmoo Dental Centre | 2,739 SF |
| 21490-A01020A | Screen Free Games | 1,443 SF |
| 21490-A01021A | Murchie's Tea & Coffee | 1,453 SF |
| 21490-A01022A | Merle Norman Cosmetics Studio | 598 SF |
| 21490-A01023A | H&R Block | 717 SF |
| 21490-A01024A | A&W | 390 SF |
| 21490-A01025A | Xdumpling | 338 SF |
| 21490-A01026A | Campbell Express | 355 SF |
| 21490-A01027A | Peter's Shoe Repair | 347 SF |
| 21490-A01027B | Freshslice Pizza | 307 SF |
| 21490-A01028B | Walk With Ronsons | 2,841 SF |
| 21490-A01030A | Daniadown | 2,632 SF |
| 21490-A01031B | Fisherman Chinese Fusion Restaurant | 4,651 SF |
| 21490-A01031E | Sapporo Kitchen | 2,808 SF |
| 21490-A01032A | Browns Socialhouse | 3,324 SF |
| 21490-A01033A | BC Liquor Store | 6,955 SF |
| 21490-A01034A | JJ's Bubble Tea | 282 SF |
| 21490-A01035A | Hang Lee Wok | 399 SF |
| 21490-A01036A | Save-On-Foods | 52,872 SF |
| 21490-A01037A | Cobs Bread | 849 SF |
| 21490-A01038A | HearCanada | 673 SF |
| 21490-A01039A | Alive Health Centre | 598 SF |
| 21490-A01041A | Crystal Vision | 1,228 SF |
| 21490-A01042A | Stitch It, Canada's Tailor | 742 SF |
| 21490-A01043A | Northern Reflections | 1,854 SF |
| 21490-A01044A | Carter Burton Home | 2,432 SF |
| 21490-A01045A | Batteries Included | 277 SF |
| 21490-A01046B | Accessory World | 1,777 SF |
| 21490-A01048A | Anna Kristina Boutique | 1,685 SF |
| 21490-A01050A | Quilts Etc. | 1,663 SF |
| 21490-A01051A | Yolo Boutique | 1,296 SF |
| 21490-A01052A | Rochells Jewellers | 783 SF |
| 21490-A01053A | Shefield & Sons | 393 SF |
| 21490-A01054B | GS & Company - The Gallery | 3,318 SF |
| 21490-A01056A | Going Places | 1,496 SF |
| 21490-A01058A | Quesada Burritos & Tacos | 1,106 SF |
| 21490-A01060A | Atwater Insurance | 1,875 SF |
| 21490-A01062A | White Rock Jeweller | 874 SF |
| 21490-AK1001A | Homelife Benchmark Realty | 112 SF |
| 21490-AK1002A | Bell Canada | 150 SF |
| 21490-AK1003A | Rogers | 150 SF |
| 21490-AK1004A | BRITISH COLUMBIA LOTTERY CORPORATION | 144 SF |
| 21490-AS1001A | The Body Shop | 36 SF |
| 21490-AS1003A | Anna Kristina Boutique | 28 SF |
| 21490-AS1006A | The Body Shop | 32 SF |
| 21490-AS1007A | Atwater Insurance | 24 SF |
| 21490-AS1009A | Dollarama | 1,505 SF |
| 21490-AS1011A | R.C. Purdy's Chocolates | 24 SF |
| 21490-AS1015A | Bell Canada | 90 SF |
| 21490-AS1016A | R.C. Purdy's Chocolates | 125 SF |
| 21490-B01001A | CIBC | 8,510 SF |
| 21490-D01001A | Shoppers Drug Mart | 17,952 SF |
| 21490-E01001A | Chevron | 20,581 SF |
| 21490-F01001B | Arthur Murray School of Dance | 3,155 SF |
| 21490-F01001C | Blends and Bowls | 1,234 SF |
| 21490-F01001D | Mary Brown's Famous Chicken Taters | 1,685 SF |
| 21490-F01002A | Quiznos Sub | 912 SF |
| 21490-F01003A | Tim Hortons | 2,628 SF |
| 21491-A01001A | Dollar Tree | 11,623 SF |
| 21492-A01001A | Cressey | 6,019 SF |
| 21492-A01002A | Subway | 1,135 SF |
| 21492-A01003A | Play N Trade Videogames | 920 SF |
| 21494-A01001A | BMO | 6,907 SF |
| 21494-AB1001A | BMO | 2,285 SF |
