Properties
Fairway Plaza
Fairway Plaza
655 Fairway Road SouthKitchener, ON N2C 1X4
Totalling 174,517 square feet, Fairway Plaza has established itself as one of the most prominent retail destinations in Kitchener, as well as in Southern Ontario overall.
Strategically situated in an established commercial node consisting of regional and neighbourhood amenities, Fairway Plaza features over 40 commercial businesses and services. Not only is this centre ideally situated just minutes away from Highway 8 and Conestoga Pkwy, but it’s also beautifully surrounded by several parks, community centres, schools, and residential communities – rich in growth. Providing easy access to neighbourhood travelers, Fairway Plaza offers ample parking and several Grand River Transit bus stops out front.
Anchored by Marshall’s, HomeSense, Food Basics, Goodlife Fitness and MEC, Fairway Plaza has become a one-stop destination for the Tri-City area.
Demographics
1km | 3km | 5km | |
---|---|---|---|
Population | 5,563 | 54,275 | 152,886 |
Households | 2,419 | 22,466 | 61,016 |
Avg HH Income ($) | 70,103 | 84,678 | 98,914 |
Traffic Counts
Fairway Rd S / Manitou Dr | 35,587 |
Highlights
For Lease
Type:
Retail
Total SF:
174,547
Leasing Representative
Andrew Chiaino
p.
647.501.7635
Assistant Property Manager
Veronica Verwey
p.
519-893-7184 Ext. 7
Plans
Fairway Plaza
Available | Coming Available |
21100-A01001D | 942 SF | 21102-A01002A | 2,432 SF |
21100-A01001B | Marshall's | 46,803 SF |
21100-A01001C | Carter's/Oshkosh Babies and Kids | 4,200 SF |
21100-A01002A | ASHLEY HOMESTORE | 17,330 SF |
21100-A01005B | PetSmart | 14,255 SF |
21100-A01006A | Dollarama | 8,765 SF |
21100-A01007A | Velvet Nails and Beauty Lounge | 4,823 SF |
21100-A01008A | Food Basics | 40,606 SF |
21100-C01001A | IKEA | 10,234 SF |
21100-C01002A | Gong Cha Canada | 1,401 SF |
21100-C01003A | Fairstone Financiere | 2,248 SF |
21100-C01004A | Domino's | 2,004 SF |
21100-C01004B | Mathnasium | 1,190 SF |
21100-C01004C | Osmow's | 1,315 SF |
21100-C01006A | Solar Dental | 2,230 SF |
21100-C01007A | Sally Beauty Supply | 1,584 SF |
21100-C01008A | Ennio's Tastes of Italy | 3,221 SF |
21100-C01009A | Booster Juice | 1,250 SF |
21100-D01001A | LCBO | 9,933 SF |
21101-A01001A | Stag Shop | 2,341 SF |
21101-A01001C | Junction Indian Street Food | 2,590 SF |
21101-A01002A | DOSA EATERY & SHAKE THERAPY | 1,914 SF |
21101-A01002B | Sport Nutrition Depot | 1,755 SF |
21101-A01003A | Pita Pit | 1,741 SF |
21101-A01004A | Jersey Mike's | 1,497 SF |
21101-A01005B | GoodLife Fitness | 24,781 SF |
21101-A01016A | Visions Electronics | 11,986 SF |
21101-A01018A | Shoe Per | 6,861 SF |
21101-A02001A | FCR Management Services | 2,235 SF |
21101-AT1001A | Rogers | 30 SF |
21101-B01001A | State & Main Kitchen & Bar | 5,101 SF |
21101-C01001A | Starbucks | 2,016 SF |
21101-C01002A | Barburrito | 1,333 SF |
21101-C01003A | The Hunny Pot Cannabis Co. | 2,206 SF |
21101-D01001A | Turkish Flames and Waffle-O | 3,318 SF |
21101-D01002A | Pedi N Nails | 843 SF |
21102-A01001A | Swiss Chalet | 7,431 SF |
21102-A01003A | Harvey's | 3,050 SF |
21103-A01001B | MEC Canada Inc. | 18,915 SF |
21103-AT1001A | Bell Canada | 40 SF |
21103-B01001B | Freshii | 1,133 SF |
21103-B01002A | Great Clips | 928 SF |
21103-B01003A | Cobs Bread | 1,566 SF |
21103-B01004A | Qdoba Mexican Eats | 2,070 SF |
21103-C01001B | TD Canada Trust | 5,031 SF |
21103-D01001A | Sunset Grill | 1,982 SF |
21103-D01003A | Henry's | 3,686 SF |
21103-D01004A | Sansotei Ramen | 858 SF |
Interactive Map
Photos
Fairway Plaza
- Fairway Plaza Slider 1
- Fairway Plaza Slider 4
- Fairway Plaza Slider 2
- Fairway Plaza Slider 7
- Fairway Plaza Slider 6
- Fairway Plaza Slider 10
- Fairway Plaza Slider 12
- Fairway Plaza Slider 15
- Fairway Plaza Slider 3
- Fairway Plaza Slider 8
- Fairway Plaza Slider 11
- Fairway Plaza Slider 14